|
REDAMA, BSDTelecom Lobby SL Sant Pere de Ribes, ES +34 660 92 28 90 |
We need to service the five towers with redundant backhaul technology. We are using two unlicensed bands: 60 GHz for the primary point-to-point connection and 5 GHz for redundant failover backups. Geographic points are estimated, except for the "MAIN TOWER," which appears to already exist. Satellite topographic data is used for terrain southveying and radio coverage.
Four point-to-point backhaul links, operating at 60 GHz with automatic 5 GHz backup, prevent damage from torrential rain and connect the MAIN TOWER to towers A, B, C, and D. Another four point-to-point backhaul links, operating at 5 GHz, prevent hardware failures by connecting A to B, B to C, C to D, and D to A.
| Type | Description | Data |
|---|---|---|
| Frequency | SELECTED BY ARTIFICIAL INTELLIGENCE BETWEEN 58320 MHz and 69120 MHz. | |
| Installation height | 20 meters. | |
| Distance between antennas | 5.35 kilometers | |
| Azimuth main tower, A | 316 degree north / west | |
| Azimuth A, main tower | 136 degree south / east | |
| Estimated signal | -41 dBm | |
| Estimated throughput | 2.7 gbps |
====

| Type | Description | Data |
|---|---|---|
| Frequency | SELECTED BY ARTIFICIAL INTELLIGENCE BETWEEN 58320 MHz and 69120 MHz. | |
| Installation height | 25 meters. | |
| Distance between antennas | 8.33 kilometers | |
| Main tower azimuth, B | 268 degree west | |
| Azimuth B, main tower | 88 degree east | |
| Estimated signal | -47 dBm | |
| Estimated throughput | 2.7 gbps |
====

| Type | Description | Data |
|---|---|---|
| Frequency | SELECTED BY ARTIFICIAL INTELLIGENCE BETWEEN 58320 MHz and 69120 MHz. | |
| Installation height | 30 meters. | |
| Distance between antennas | 10.12 kilometers | |
| Azimuth main tower, C | 149 degree south / east | |
| Azimuth C, main tower | 329 degree north / west | |
| Estimated signal | -50 dBm | |
| Estimated throughput | 2.7 gbps |
====

| Type | Description | Data |
|---|---|---|
| Frequency | SELECTED BY ARTIFICIAL INTELLIGENCE BETWEEN 58320 MHz and 69120 MHz. | |
| Installation height | 20 meters. | |
| Distance between antennas | 6.24 kilometers | |
| Azimuth main tower, D | 125 degree south / east | |
| Azimuth D, main tower | 305 degree north / west | |
| Estimated signal | -47 dBm | |
| Estimated throughput | 2.7 gbps |
====
====

| Type | Description | Data |
|---|---|---|
| Frequency | Automatic on the 5GHz band | |
| Installation height | 30 meters. | |
| Distance between antennas | 6.17 kilometers | |
| Azimuth A, B | 125 degree south / east | |
| Azimuth B, A | 305 degree north / west | |
| Estimated signal | -47 dBm | |
| Estimated throughput | 2.55 gbps |
====

| Type | Description | Data |
|---|---|---|
| Frequency | Automatic on the 5GHz band | |
| Installation height | 30 meters. | |
| Distance between antennas | 15.9 kilometers | |
| Azimuth B, C | 122 degree south / east | |
| Azimuth C, B | 302 degree north / west | |
| Estimated signal | -70 dBm | |
| Estimated throughput | 1.39 gbps |
====

| Type | Description | Data |
|---|---|---|
| Frequency | Automatic on the 5GHz band | |
| Installation height | 30 meters. | |
| Distance between antennas | 5.16 kilometers | |
| Azimuth C, D | 360 degree north | |
| Azimuth D, C | 180 degree south | |
| Estimated signal | -61 dBm | |
| Estimated throughput | 3.09 gbps |
====

| Type | Description | Data |
|---|---|---|
| Frequency | Automatic on the 5GHz band | |
| Installation height | 25 meters. | |
| Distance between antennas | 11.54 kilometers | |
| Azimuth C, D | 310 degree north | |
| Azimuth D, C | 130 degree south | |
| Estimated signal | -68 dBm | |
| Estimated throughput | 1.97 gbps |
English • Spanish • Italian • Catalan
====
====
|
Unix rules. European VAT number ESB16430621 last modified december 2025 |